Quarterly report appendices

The Quarterly Reports provide the disability ministers with information (including statistics) about participants in each jurisdiction and the funding or provision of supports by the NDIA in each area.  

The report appendices contain the data that informs the report each quarter.

Supplements to the appendices are now available for review and download on this website. 

Quarterly Report to Disability Ministers 2022-23 Q3 

View the current Quarterly Report to Disability Ministers .

Supplement to Quarterly Report Appendices 2022-23 Q3 

To find the table you are looking for in the appendices, please refer to the table of contents sheet contained within each file. The hyperlinks in this section will take you directly to the table as shown in the latest Quarterly Report.

Appendix A-D Supplement 2022-23 Q3 (XLSB 584.97KB)

Appendix E Supplement 2022-23 Q3 (XLSB 3.78MB)

Appendix F Supplement 2022-23 Q3 (XLSB 4.24MB)

Appendix G Supplement 2022-23 Q3 (XLSB 3.86MB)

Appendix H Supplement 2022-23 Q2 (XLSB 3.52MB)

Appendix I Supplement 2022-23 Q3 (XLSB 3.65MB)

Appendix J Supplement 2022-23 Q3 (XLSB 3.49MB)

Appendix K Supplement 2022-23 Q3 (XLSB 6.6MB)

Appendix L Supplement 2022-23 Q3 (XLSB 3.42MB)

Appendix M Supplement 2022-23 Q3 (XLSB 6.4MB)

Appendix N Supplement 2022-23 Q3 (XLSB 561KB)

Appendix O Supplement 2022-23 Q3 (XLSB 100.61KB)

Appendix P Supplement 2022-23 Q3 (XLSB 2.26MB)

Appendix Q Supplement 2022-23 Q3 (XLSB 36.24KB)

Appendix R Supplement 2022-23 Q2 (XLSB 50.28KB)

Supplement to Quarterly Report Appendices 2022-23 Q2 

To find the table you are looking for in the appendices, please refer to the table of contents sheet contained within each file. The hyperlinks in this section will take you directly to the table as shown in the latest Quarterly Report.

Appendix A-D Supplement 2022-23 Q2 (XLSB 661KB)

Appendix E Supplement 2022-23 Q2 (XLSB 4.04MB)

Appendix F Supplement 2022-23 Q2 (XLSB 4.24MB)

Appendix G Supplement 2022-23 Q2 (XLSB 3.47MB)

Appendix H Supplement 2022-23 Q2 (XLSB 3.52MB)

Appendix I Supplement 2022-23 Q2 (XLSB 3.60MB)

Appendix J Supplement 2022-23 Q2 (XLSB 3.5MB)

Appendix K Supplement 2022-23 Q2 (XLSB 8.9MB)

Appendix L Supplement 2022-23 Q2 (XLSB 3.43MB)

Appendix M Supplement 2022-23 Q2 (XLSB 4.38MB)

Appendix N Supplement 2022-23 Q2 (XLSB 532KB)

Appendix O Supplement 2022-23 Q2 (XLSB 122KB)

Appendix P Supplement 2022-23 Q2 (XLSB 1.12MB)

Appendix Q Supplement 2022-23 Q2 (XLSB 37KB)

Appendix R Supplement 2022-23 Q2 (XLSB 50KB)

Previous Quarterly Reports to Disability Ministers 2022-23 Q1 

This page current as of
22 May 2023